| Sorted by: | Price Property Type | Descending Ascending |
| 1 | $1,700,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#A3915463 | Single Family Property | 4 | 5.50 | 4842 | |
| 2 | $1,699,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#A3916468 | Single Family Property | 3 | 5.50 | 5131 | |
| 4 | $1,399,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#A3927564 | Single Family Property | 4 | 4.50 | 4640 | |
| 3 | $769,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#A3921729 | Single Family Property | 3 | 3.00 | 3581 | |
| 0 | $98,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#A3914149 | Condo/Townhome/Coop Property | 2 | 2.00 | 1313 | |
